Master Degree
There are 156 Course Credits plus Ministry Credits required to earn the Master Degree. Transfer Credits in Theology, Humanities and other related subjects from other colleges may be used along with Leadership Seminars to fulfill some of the requirements in each Degree Program. Credits transferred must be comparable subjects to those required and offered by KCC&TS. Requirements for any degree must be approved by the Administrator of Academics. Please note: A minimum of 6 courses must be taken through KCC&TS to earn the Master Degree.
A 30,000 word thesis or study syllabus will be required for this program, and will earn 6 hours of the required course credits. Your written work must be built from a bibliography of at least 8 reference books, which will include a minimum of 5 books to be read in their entirety.
COURSE REQUIREMENTS - 5th Year
Theology (M.Th.)
| Code | Course Title | Credits |
| 501 | Soteriology (Advanced Salvation)............................ |
3 |
| 502 | Old Testament Biblical Theology.............................. | 3 |
| 503 | Pursuing the Victor's Crown...................................... | 3 |
| 504 | New Testament Church & Its Ministry...................... | 3 |
| 505 | Power of the Cross..................................................... | 3 |
| 506 | World Missions.......................................................... | 3 |
| 4 Electives..................................................................... | 12 | |
| Thesis or Study Syllabus................................................ | 6 | |
| Course Credit Total..................................................... | 36 | |
| * Practical Ministry Credits (see page 17)....................... | 12 | |
| Total Credits................................................................ | 48 |
| Code | Course Title | Credits |
| 502 | Old Testament Biblical Theology..................................... |
3 |
| 504 | New Testament Church & Its Ministry............................. | 3 |
| 506 | World Missions.............................................................. | 3 |
| 508 | Church Growth ............................................................. | 3 |
| 510 | Marriage Relationships................................................... | 3 |
| 511 | Crisis Counseling........................................................... | 3 |
| 512 | Team Ministry............................................................... | 3 |
| 514 | Pastoral Theology II....................................................... | 3 |
| Thesis or Study Syllabus................................................ | 6 | |
| 2 Electives..................................................................... | 6 | |
| Course Credit Total..................................................... | 36 | |
| * Practical Ministry Credits (see page 17)....................... | 12 | |
| Total Credits................................................................ | 48 |
SCRIPTURAL PSYCHOLOGY (M.S.P.) or Christian Counseling
| Code | Course Title | Credits |
| 401 | Pneumatology (Ministry of Holy Spirit).......................... |
3 |
| 501 | Soteriology (Advanced Salvation).................................. | 3 |
| 509 | Alcohol and Drug Counseling......................................... | 3 |
| 510 | Marriage Relationships................................................... | 3 |
| 409 | Ministry to the Hurting.................................................... | 3 |
| 513 | Methods of Counseling.................................................. | 3 |
| 515 | Law for the Christian Counselor..................................... | 3 |
| 3 Electives..................................................................... | 9 | |
| Thesis or Study Syllabus................................................ | 6 | |
| Course Credit Total..................................................... | 36 | |
| * Practical Ministry Credits (see page 17)....................... | 12 | |
| Total Credits................................................................ | 48 |
CHRISTIAN EDUCATION (M.C.E.) or Administration (M.C.A.)
| Code | Course Title | Credits |
| 309 | Introduction to Christian Counseling............................... |
3 |
| 412 | Team Ministry....................................... | 3 |
| 516 | Superintend with Success....................... | 3 |
| 517 | Psychology of Learning.......................... | 3 |
| 519 | Teach with Success......................................................... | 3 |
| 521 | Local Church Administration.......................................... | 3 |
| Thesis or Study Syllabus................................................ | 6 | |
| 2 Bible Electives............................................................... | 6 | |
| 3 Electives..................................................................... | 6 | |
| Course Credit Total..................................................... | 36 | |
| * Practical Ministry Credits (see page 17)....................... | 12 | |
| Total Credits................................................................ | 48 |